<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloggocks</title>
	<atom:link href="http://www.simplemindedgeek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplemindedgeek.com</link>
	<description>The only site about Garry Byrne you&#039;ll ever need</description>
	<lastBuildDate>Tue, 22 Nov 2011 16:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Second Layer Insight &#8211; Concept Launch</title>
		<link>http://www.simplemindedgeek.com/2011/11/22/second-layer-insight-concept-launch/</link>
		<comments>http://www.simplemindedgeek.com/2011/11/22/second-layer-insight-concept-launch/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 16:30:40 +0000</pubDate>
		<dc:creator>boboshady</dc:creator>
				<category><![CDATA[Digital Commentary]]></category>
		<category><![CDATA[General Content]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.simplemindedgeek.com/?p=324</guid>
		<description><![CDATA[I won&#8217;t put the full post here, but it&#8217;s worth a cross-link &#8211; Today I launch the name of something you&#8217;re all going to care about in the future. http://boboshady.tumblr.com/post/13156694331/second-layer-insight]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t put the full post here, but it&#8217;s worth a cross-link &#8211; Today I launch the name of something you&#8217;re all going to care about in the future.</p>
<p><a href="http://boboshady.tumblr.com/post/13156694331/second-layer-insight">http://boboshady.tumblr.com/post/13156694331/second-layer-insight</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemindedgeek.com/2011/11/22/second-layer-insight-concept-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fag Packet Solution to the 2012 Olympics Transport Worries</title>
		<link>http://www.simplemindedgeek.com/2011/11/16/fag-packet-solution-to-the-2012-olympics-transport-worries/</link>
		<comments>http://www.simplemindedgeek.com/2011/11/16/fag-packet-solution-to-the-2012-olympics-transport-worries/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:02:06 +0000</pubDate>
		<dc:creator>boboshady</dc:creator>
				<category><![CDATA[General Content]]></category>

		<guid isPermaLink="false">http://www.simplemindedgeek.com/?p=321</guid>
		<description><![CDATA[I read yesterday that Transport for London are throwing at least £6.5 billion at the transport infrastructure in and around London for the 2012 Olympics, and that there&#8217;s generally some worry that it&#8217;s not going to be enough. That is, it&#8217;s still going to be gridlock; so much so that there&#8217;s talk about asking companies [...]]]></description>
			<content:encoded><![CDATA[<p>I read yesterday that Transport for London are throwing at least £6.5 billion at the transport infrastructure in and around London for the 2012 Olympics, and that there&#8217;s generally some worry that it&#8217;s not going to be enough. That is, it&#8217;s still going to be gridlock; so much so that there&#8217;s talk about asking companies to stagger working hours, relax rules on working from home and maybe some people should look at going on holiday for a few weeks?</p>
<p>It seems to be that there would have been a much better solution to all of this.</p>
<p>For clarity, I need to point out that these figures are approximate &#8211; I researched them, but only quickly and only using Google.</p>
<p>There&#8217;s 12.58 million people in the Greater London area, approximately 66% of whom are of working age (15 &#8211; 64). Let&#8217;s assume 100% employment, and we have a smidge of 8.3 million employed people.</p>
<p>Given an average London wage of £26,000, that gives a take home wage of approximately £20,042, or about £385.42 a week.</p>
<p>If we asked everyone who falls into the above employment bracket to just stay at home for two weeks, we&#8217;d have to pay them £770.84 (385.42 x 2).</p>
<p>That comes up to a total of around £6.4 billion &#8211; some £100 million cheaper than the current amount of cash being thrown at the London transport network, and an obvious saving. But of course it&#8217;s far more than that, because currently the estimated £6.5 billion spend will merely lessen the chaos and gridlock &#8211; my plan would remove 8million people from the streets of London for 2 weeks, keeping it nice and clear for tourists, olympians and journos alike.</p>
<p>And let&#8217;s not forget my numbers are also grossly understated &#8211; I&#8217;m assuming that every person aged between 15-65 in the Greater London area is employed here, which is quite frankly laughable. You could likely cut my budgeted cost in half (unless I&#8217;ve done my sums wrong somewhere!).</p>
<p>So there it is &#8211; how the transport worries for the 2012 Olympics could have been solved in an instance, and with no annoying roadworks, gridlock or exclusive lanes. I await my appointment to the Government.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemindedgeek.com/2011/11/16/fag-packet-solution-to-the-2012-olympics-transport-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why no one cares that the Kindle is unreliable</title>
		<link>http://www.simplemindedgeek.com/2011/10/09/why-no-one-cares-that-the-kindle-is-unreliable/</link>
		<comments>http://www.simplemindedgeek.com/2011/10/09/why-no-one-cares-that-the-kindle-is-unreliable/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:41:57 +0000</pubDate>
		<dc:creator>boboshady</dc:creator>
				<category><![CDATA[Digital Commentary]]></category>
		<category><![CDATA[General Content]]></category>
		<category><![CDATA[I Like Moaning]]></category>

		<guid isPermaLink="false">http://www.simplemindedgeek.com/?p=318</guid>
		<description><![CDATA[The wife mopped into the living room recently; Kindle in hand, downtrodden look on her face, the Kindle screen showing all the telltale signs of an LCD screen that has recently come second in a fight with a foot. Yes &#8211; the worst had happened. the Kindle had been stood on and now is was [...]]]></description>
			<content:encoded><![CDATA[<p>The wife mopped into the living room recently; Kindle in hand, downtrodden look on her face, the Kindle screen showing all the telltale signs of an LCD screen that has recently come second in a fight with a foot.</p>
<p>Yes &#8211; the worst had happened. the Kindle had been stood on and now is was deaded.</p>
<p>Despite purchasing the Kindle at Currys Digital, I decided to see if Amazon did any sort of easy repair or replacement scheme. once logged into amazon.co.uk, and after a few minutes hunting around for the relevant help page, I scheduled a call (yes, for them to call me &#8211; no waiting around in queues) which came through almost immediately.</p>
<p>I spoke with a guy called Pat for all of 5 minutes. During that time, we established that my Kindle was indeed broken and that such foot-related breakary wasn&#8217;t covered under their normal warranty (which is fair enough!).</p>
<p>Then he broke the good news &#8211; much like Apple do with their iPhone, no quibble replacement scheme, Amazon offer a replacement for 30% of the purchase price, assuming you send in your broken Kindle within 30 days.</p>
<p>About 3 minutes into the 5 minute call, we&#8217;d confirmed that I was happy to do that, my card was charged and a delivery was arranged for Tuesday coming. We spent the final 2 minutes going through the returns procedure for the old Kindle and generally being nice to each other.</p>
<p>Basically, a flawless customer service experience and a no quibble replacement at a reasonable cost, all within minutes of my initiating contact. I can&#8217;t imagine receiving such service anywhere else (although I&#8217;ve always rated Apple&#8217;s CS for their similar, no quibble approach to such things).</p>
<p>In this instance, I&#8217;m talking about a Kindle that was broken &#8211; by accident &#8211; but broken all the same. I do know of many people who have had random problems with their Kindles&#8230;screen freezes, software problems etc. Most of the people I and other people know who are Kindle owners have had some kind of issue before now. So why isn&#8217;t it constantly in the news? The Kindle is one of the most popular devices in the world (where available, at least)&#8230;so why aren&#8217;t people screaming about it?</p>
<p>Simply because of Amazon&#8217;s customer service approach. They speak to you very quickly and offer replacement after replacement. If it&#8217;s your fault, they replace at a very reasonable cost. If it&#8217;s their fault, they don&#8217;t argue&#8230;they just replace. And they send you a new one immediately and then give you 30 days to return the busted on at their cost.</p>
<p>it may sound like a very expensive way to keep people happy, but in doing so they are creating an army of dedicated followers who love their Kindles and know that the company who provides them will keep supporting them. They&#8217;re also mitigating any negative publicity about software and hardware problems and, in a world where customer service is always in the news, scoring major brownie points.</p>
<p>And this is why people love their Kindles and love Amazon, and why it really doesn&#8217;t matter that the product they&#8217;re selling is actually a bit crap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemindedgeek.com/2011/10/09/why-no-one-cares-that-the-kindle-is-unreliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Touchpad &#8211; the best marketing ploy ever seen?</title>
		<link>http://www.simplemindedgeek.com/2011/08/31/hp-touchpad-the-best-marketing-ploy-ever-seen/</link>
		<comments>http://www.simplemindedgeek.com/2011/08/31/hp-touchpad-the-best-marketing-ploy-ever-seen/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:20:41 +0000</pubDate>
		<dc:creator>boboshady</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital Commentary]]></category>
		<category><![CDATA[General Content]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.simplemindedgeek.com/?p=314</guid>
		<description><![CDATA[Last week, I had an argument with a friend about HP&#8217;s decision to drop out of the hardware market and their attempts to shift warehouses full of unwanted HP Touchpad stock at the firesale price of £89 (or $99 in the US). I put forward the notion that, with the Touchpad launching with such tepid [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I had an argument with a friend about HP&#8217;s decision to drop out of the hardware market and their attempts to shift warehouses full of unwanted HP Touchpad stock at the firesale price of £89 (or $99 in the US). I put forward the notion that, with the Touchpad launching with such tepid demand as to see global sales figures counted in the mere tens of thousands, HP decided to do something radical &#8211; create demand and swallow the cost. My friend was convinced that they were merely swallowing the cost of a failed device and getting rid of the evidence as quickly as possible.</p>
<p>It&#8217;s been widely reported that HP wiped 100million off their value simply by doing this, which certainly indicates a company licking it&#8217;s wounds and walking away from things as quickly as possible&#8230;but what if, in the middle of a long meeting to decide how to put the best possible spin on the disaster that was WebOS and the Touchpad, some brave executive put forward the following idea:</p>
<blockquote><p>Let&#8217;s sell the Touchpads at a loss now but create massive interest in the device and WebOS.</p></blockquote>
<p>Sound crazy? Maybe. But let&#8217;s look at the facts &#8211; HP have long desired to license WebOS out to partners, the problem being that no one is going to pay to put WebOS onto their hardware if there is no developer or consumer interest in the platform. If you create a market of millions of WebOS users, you do two things &#8211; create an instant audience, and get your product into the hands of people who will potentially love it and rave about it; people who you would otherwise not have engaged.</p>
<p>This makes perfect sense &#8211; As an original Pre owner I&#8217;ve always maintained that WebOS would be perfect on a tablet &#8211; if you can get it into the hands of the general public, they <strong>will</strong> love it and they <strong>will</strong> talk about it.</p>
<p>Let&#8217;s look at something else that could really demonstrate the strategic approach HP took here &#8211; total cost. Sure, they may have wiped 100million off their value by selling all their Touchpad stock at a loss&#8230;but they&#8217;re currently riding high in the tablet market place, with only the formidable iPad above them &#8211; to buy such a position within just two weeks of launch, globally, would have cost tens, if not hundreds of millions of dollars. 100million? That seems like an increasingly good deal.</p>
<p>I&#8217;m increasingly convinced that HP have cleverly turned what looked like a product launch disaster into something that could well place them as a major contender in the tablet and mobile market. WebOS had all the hallmarks of a fantastic platform, and now there&#8217;s the ready made audience of millions of owners who are there to spend money on apps, which will in turn attract developers, which will in turn attract licensing interest. All of that for a mere 100 million? Bargain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemindedgeek.com/2011/08/31/hp-touchpad-the-best-marketing-ploy-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence Overload</title>
		<link>http://www.simplemindedgeek.com/2011/08/14/presence-overload/</link>
		<comments>http://www.simplemindedgeek.com/2011/08/14/presence-overload/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:26:54 +0000</pubDate>
		<dc:creator>boboshady</dc:creator>
				<category><![CDATA[Digital Commentary]]></category>
		<category><![CDATA[General Content]]></category>
		<category><![CDATA[I Like Moaning]]></category>

		<guid isPermaLink="false">http://www.simplemindedgeek.com/?p=310</guid>
		<description><![CDATA[I am one again reviewing my online presence &#8211; this blog was originally intended to be the first step in bringing everything together, and yet I find myself using it less and living more on twitter and, more recently, tumblr. Well, I say I live more on those services&#8230;I&#8217;m actually using them less than I [...]]]></description>
			<content:encoded><![CDATA[<p>I am one again reviewing my online presence &#8211; this blog was originally intended to be the first step in bringing everything together, and yet I find myself using it less and living more on twitter and, more recently, tumblr.</p>
<p>Well, I say I live more on those services&#8230;I&#8217;m actually using them less than I used to, also&#8230;but I feel like I like them more that a full-on blog. Twitter especially has become my primary online conversational tool.</p>
<p>To put some context around my current problem, here&#8217;s what I have that I use on a semi-regular basis:</p>
<ol>
<li>5 email accounts, excluding my professional ones &#8211; I actually decided to move to one, managed address a while ago but I still have a handful of legacy accounts which I&#8217;ve not gotten around to updating my 15 years of digital subscriptions and accounts to.</li>
<li>Lots &#8211; LOTS &#8211; of online presence &#8211; tumblr (3 accounts), facebook, Google+, twitter (3 accounts), linkedin.</li>
</ol>
<p>I really can&#8217;t decide the best approach to bringing together all my email, nor the best solution to present myself online. I was hoping it would just work itself out when I accepted that it needed doing, but nothing&#8217;s concluded thus far. Dammit!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemindedgeek.com/2011/08/14/presence-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D is for &#8216;Doh&#8217;</title>
		<link>http://www.simplemindedgeek.com/2011/06/11/d-is-for-doh/</link>
		<comments>http://www.simplemindedgeek.com/2011/06/11/d-is-for-doh/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 19:45:40 +0000</pubDate>
		<dc:creator>boboshady</dc:creator>
				<category><![CDATA[General Content]]></category>

		<guid isPermaLink="false">http://www.simplemindedgeek.com/?p=296</guid>
		<description><![CDATA[My laptop suddenly stopped registering left mouse clicks today. I feared the worst &#8211; a broken trackpad. I tried everything; rebooting, plugging in external mice, shutting down all applications that might be causing a conflict. 20 mins or so of googling later, it seemed that there was nothing but a trip to an Apple store [...]]]></description>
			<content:encoded><![CDATA[<p>My laptop suddenly stopped registering left mouse clicks today. I feared the worst &#8211; a broken trackpad. I tried everything; rebooting, plugging in external mice, shutting down all applications that might be causing a conflict.</p>
<p>20 mins or so of googling later, it seemed that there was nothing but a trip to an Apple store for it. And then I saw a post from a very embarrassed person who had suffered a similar problem only to discover the cause was his magic mouse, tucked in his bag and still connected to his computer, with something prodding the left mouse button down.</p>
<p>The thing is&#8230;I have a magic pad upstairs which was still connected to the laptop even though I was downstairs, on the other side of the house.</p>
<p>Needless to say, once I&#8217;d removed the keyboard that was resting on top of it, my touchpad was working just fine again. *cough*.</p>
<p>A good advertisement for the range of bluetooth though, it has to be said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemindedgeek.com/2011/06/11/d-is-for-doh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Technology Post/Rant</title>
		<link>http://www.simplemindedgeek.com/2011/06/09/general-technology-postrant/</link>
		<comments>http://www.simplemindedgeek.com/2011/06/09/general-technology-postrant/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:15:27 +0000</pubDate>
		<dc:creator>boboshady</dc:creator>
				<category><![CDATA[General Content]]></category>
		<category><![CDATA[I Like Moaning]]></category>

		<guid isPermaLink="false">http://www.simplemindedgeek.com/?p=297</guid>
		<description><![CDATA[Do you remember when we were all impressed if you could get 2 hours out of a laptop battery? I do &#8211; it wasn&#8217;t all that long ago&#8230;maybe 8 years. Nowadays, we pull our faces at 6-8 hours. This laptop is telling me I currently have only 2hrs 40mins left, and I&#8217;ve been using it [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember when we were all impressed if you could get 2 hours out of a laptop battery? I do &#8211; it wasn&#8217;t all that long ago&#8230;maybe 8 years. Nowadays, we pull our faces at 6-8 hours. This laptop is telling me I currently have only 2hrs 40mins left, and I&#8217;ve been using it for about 1hr 20mins already. Maybe I shouldn&#8217;t be running the screen so bright, or running 5 or 6 applications in the background&#8230;but still&#8230;less than 3 hours left? I&#8217;m still going to be awake after this dies!</p>
<p>And another thing &#8211; I have caught myself doing something I think I hate quite a lot recently &#8211; using the term &#8216;app&#8217; to describe desktop applications. Grrrrr. It&#8217;s inevitable that everything will become an app, but still. Grrrrr.</p>
<p>And don&#8217;t get me started on laptops in general &#8211; I am highly miffed about people buying laptops nowadays &#8211; the manufacturers have cottoned on to what consumers are looking for &#8211; a big, 15.6inch screen, lots of RAM and HD space and see if you can&#8217;t stick &#8216;dual core&#8217; or &#8216;latest Intel processor&#8217; in the advert too. Then wrap it all up in the heaviest, most plasticky case in the world and couple it with a screen resolution that looked outdated on much smaller screens 3 years ago (1366 x 768 on a near 16&#8243; screen? come on&#8230;.).</p>
<p>And that&#8217;s before I even <em>start</em> talking about laptop battery life&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemindedgeek.com/2011/06/09/general-technology-postrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your children will be DBA&#8217;s</title>
		<link>http://www.simplemindedgeek.com/2011/06/05/your-children-will-be-dbas/</link>
		<comments>http://www.simplemindedgeek.com/2011/06/05/your-children-will-be-dbas/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 21:39:53 +0000</pubDate>
		<dc:creator>boboshady</dc:creator>
				<category><![CDATA[Digital Commentary]]></category>
		<category><![CDATA[General Content]]></category>

		<guid isPermaLink="false">http://www.simplemindedgeek.com/?p=293</guid>
		<description><![CDATA[I had a brief but very interesting and thought-provoking discussion with the missus this weekend about how our generation will &#8216;remember&#8217; their lives in fundamentally different ways to any before it. It was provoked by Google&#8217;s latest advert for Chrome, where a &#8216;dad&#8217; is emailing his new born daughter the daily goings-on of her life [...]]]></description>
			<content:encoded><![CDATA[<p>I had a brief but very interesting and thought-provoking discussion with the missus this weekend about how our generation will &#8216;remember&#8217; their lives in fundamentally different ways to any before it. It was provoked by Google&#8217;s latest advert for Chrome, where a &#8216;dad&#8217; is emailing his new born daughter the daily goings-on of her life for her to read in the future, and how ideas such as that will underpin how our memories are documented.</p>
<p><a href="http://blog.readingroom.com/2011/07/18/your-childrens-children-will-be-database-analysts/">Continue reading on my company blog&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemindedgeek.com/2011/06/05/your-children-will-be-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Times</title>
		<link>http://www.simplemindedgeek.com/2011/05/27/exciting-times/</link>
		<comments>http://www.simplemindedgeek.com/2011/05/27/exciting-times/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:40:42 +0000</pubDate>
		<dc:creator>boboshady</dc:creator>
				<category><![CDATA[General Content]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.simplemindedgeek.com/?p=284</guid>
		<description><![CDATA[It has been just over 24 hours since I was officially announced as Managing Director for Reading Room Manchester. First point of business &#8211; a new website! Exciting times lie ahead, most likely with a fair amount of stress and gin. And Greggs.]]></description>
			<content:encoded><![CDATA[<p>It has been just over 24 hours since I was officially announced as Managing Director for <a title="Reading Room Manchester Website" href="http://www.readingroommanchester.com">Reading Room Manchester</a>. First point of business &#8211; a new website!</p>
<p>Exciting times lie ahead, most likely with a fair amount of stress and gin. And Greggs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemindedgeek.com/2011/05/27/exciting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properly Positioning Your Proposition</title>
		<link>http://www.simplemindedgeek.com/2011/05/19/properly-positioning-you-proposition/</link>
		<comments>http://www.simplemindedgeek.com/2011/05/19/properly-positioning-you-proposition/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:37:00 +0000</pubDate>
		<dc:creator>boboshady</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital Commentary]]></category>
		<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://www.simplemindedgeek.com/?p=274</guid>
		<description><![CDATA[I&#8217;ll keep this one nice and short. In summary, I was chatting with a friend the other day and we were discussing something she&#8217;s working on and the feedback she&#8217;d received from a recent panel review of her idea. The upsum was, make sure you&#8217;re concentrating on the right people when you&#8217;re putting your idea [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll keep this one nice and short. In summary, I was chatting with a friend the other day and we were discussing something she&#8217;s working on and the feedback she&#8217;d received from a recent panel review of her idea. The upsum was, make sure you&#8217;re concentrating on the right people when you&#8217;re putting your idea online. Handily, she already was doing&#8230;but it&#8217;s good advice anyway.</p>
<p>Basically,  the system being put in place here has two audiences &#8211; vendors who will list information, and users who will search and consume it. The advice, and the right way to look at such systems, is to identify where the value lies for you, and make sure that&#8217;s working correctly.</p>
<p>Obviously, the users who are going to search and consume the information are vital &#8211; without them, there is no reason for th vendors to list on your system at all. BUT&#8230;the users are never going to actually give you any money &#8211; we live in a world were service is free and if you charge, your users will just go somewhere else that does not. The monetisation for such a system revolves around the services you can sell into the vendors.</p>
<p>To clarify, all you need to be doing is making sure that your user-facing website works simply and quickly, and then worry about actually making money by bringing true innovation and value to the vendors who will ultimately populate your system. If you spend too long concentrating on the user-side, you&#8217;ll throw a lot of money at it and never see anything back, because they&#8217;ll never give you a penny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplemindedgeek.com/2011/05/19/properly-positioning-you-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

